<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catmu &#187; When pregnancy sets in</title>
	<atom:link href="http://www.catmu.com/category/when-pregnancy-sets-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catmu.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When pregnancy sets in, be guided by The Bump</title>
		<link>http://www.catmu.com/when-pregnancy-sets-in-be-guided-by-the-bump/</link>
		<comments>http://www.catmu.com/when-pregnancy-sets-in-be-guided-by-the-bump/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:35:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[When pregnancy sets in]]></category>

		<guid isPermaLink="false">http://www.catmu.com/?p=46</guid>
		<description><![CDATA[Being pregnant is the most wonderful feeling a woman can ever feel.  Being pregnant is a sweet responsibility one has been dreaming to have.  Being pregnant is being on top of the world!  So when you want to be pregnant and it’s giving you a long time to happen, there is way you will give [...]]]></description>
			<content:encoded><![CDATA[<p>Being pregnant is the most wonderful feeling a woman can ever feel.  Being pregnant is a sweet responsibility one has been dreaming to have.  Being pregnant is being on top of the world!  So when you want to be pregnant and it’s giving you a long time to happen, there is way you will give up.  Get all the possible means to help you.  At the bump, there are many tips and ideas we can provide you of from getting pregnant to giving birth.  So, if you want to know about your condition, you can use <a href="http://pregnant.thebump.com/getting-pregnant/fertility-problems.aspx">fertility chart</a>.  It is a tool to track ovulation, basal body temperature, cervical mucus, and everything else fertility on this handy cycle-length chart.  On or before getting pregnant, a <a href="http://pregnant.thebump.com/getting-pregnant/fertility-tools/articles/tool-fertility-chart.aspx">pregnancy checklist</a> is essential to organize everything into place.  It is a tool where you can tag along the list of what comes and what to expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catmu.com/when-pregnancy-sets-in-be-guided-by-the-bump/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

